| Clash UK 2026 Top 20 by: | |
|---|---|
| Strength of Schedule | |
| Øyvind Thomassen | 1 |
| Jon Quayle | 2 |
| Kacper Szczytowski | 3 |
| Todd Durkin | 4 |
| Paco Lopez | 5 |
| Javier Talavero | 6 |
| Antonio Carrasco | 7 |
| Radoslaw Brylowski | 8 |
| Mario Murillo Raja | 9 |
| Heath Barnes | 10 |
| Jake Salmonsmith | 11 |
| Justin Gisby-Clark | 12 |
| Tom Wiggins | 13 |
| Simon Cooper | 14 |
| Kenny Bintz | 15 |
| Richard Luke | 16 |
| Mike Smith | 17 |
| Francesco Madiai | 18 |
| Andy Marshall | 19 |
| Vidar Hemmingby | 20 |
| Clash UK 2026 Top 20 by: | |
|---|---|
| Routed Attrition | |
| Mike Smith | 1 |
| Øyvind Thomassen | 2 |
| Ed Herzig | 3 |
| Ulysse Naessens | 4 |
| Paul Bartlett | 5 |
| Ian Sturgess | 6 |
| Radoslaw Brylowski | 7 |
| Javier Ancizu | 8 |
| Alistair Vowles | 9 |
| Antonio Carrasco | 10 |
| Chris Lynch | 11 |
| Edward Barnett | 12 |
| Mario Murillo Raja | 13 |
| Paco Lopez | 14 |
| Tom King | 15 |
| James Kor Ching Kiat | 16 |
| Mario Pinós Quejido | 17 |
| Barry Joyner | 18 |
| Robert Phipps | 19 |
| Chris Christopherson | 20 |
| Clash UK 2026 Top 20 by: | |
|---|---|
| Scenario Points Attrition | |
| Radoslaw Brylowski | 1 |
| Antonio Carrasco | 2 |
| Javier Talavero | 3 |
| Simon Cooper | 4 |
| Mario Murillo Raja | 5 |
| Kenny Bintz | 6 |
| Mike Smith | 7 |
| Paco Lopez | 8 |
| Chris Lynch | 9 |
| steve tonneau | 10 |
| Barry Green | 11 |
| James mintram | 12 |
| Jon Quayle | 13 |
| Nico Félix | 14 |
| Øyvind Thomassen | 15 |
| Alistair Vowles | 16 |
| Piotr Nowak | 17 |
| Florence Maunders | 18 |
| Ulysse Naessens | 19 |
| Daniel King | 20 |
| Clash UK 2026 Top 20 by: | |
|---|---|
| Points Routed | |
| Jon Quayle | 1 |
| Paco Lopez | 2 |
| Paul Bartlett | 3 |
| Daniel King | 4 |
| Mike Smith | 5 |
| Simon Cooper | 6 |
| Ulysse Naessens | 7 |
| Antonio Carrasco | 8 |
| Radoslaw Brylowski | 9 |
| Ed Herzig | 10 |
| Javier Ancizu | 11 |
| Maciej Reda | 12 |
| Robert Phipps | 13 |
| Mario Pinós Quejido | 14 |
| Martin Ofner | 15 |
| Kacper Szczytowski | 16 |
| Øyvind Thomassen | 17 |
| Alistair Vowles | 18 |
| Ian Sturgess | 19 |
| steve tonneau | 20 |
| Clash UK 2026 Top 20 by: | |
|---|---|
| Scenario Points | |
| Radoslaw Brylowski | 1 |
| Javier Talavero | 2 |
| Antonio Carrasco | 3 |
| Mario Murillo Raja | 4 |
| Mike Smith | 5 |
| Simon Cooper | 6 |
| steve tonneau | 7 |
| Jon Quayle | 8 |
| Paco Lopez | 9 |
| Kenny Bintz | 10 |
| Barry Green | 11 |
| Chris Lynch | 12 |
| Ulysse Naessens | 13 |
| Bruno Gavazzi | 14 |
| Florence Maunders | 15 |
| Piotr Nowak | 16 |
| Nico Félix | 17 |
| Daniel King | 18 |
| Ed Herzig | 19 |
| Kacper Szczytowski | 20 |