Overhauled my Goblin breakdown, and transcribed the points in the process:
| Unit Name | Unit Size | Pts | Role |
|---|---|---|---|
| Spitters | Regiment | 85 | AUX |
| Horde | 140 | AUX | |
| Luggit Gang | Troop | 115 | AUX |
| Regiment | 150 | COR | |
| Rabble | Regiment | 80 | COR |
| Horde | 130 | COR | |
| Legion | 160 | COR* | |
| Sharpsticks | Regiment | 90 | COR |
| Horde | 145 | COR | |
| Legion | 180 | COR* | |
| Fleabag Riders | Troop | 105 | AUX |
| Regiment | 160 | COR | |
| maniacs | 10 | ||
| Trolls | Troop | 140 | SPE |
| Regiment | 190 | SPE | |
| Fleabag Rider Sniffs | Troop | 105 | SPE |
| Regiment | 160 | SPE | |
| Mawbeast Pack | Troop | 80 | SPE |
| Regiment | 125 | SPE | |
| Fleabag Chariots | Regiment | 140 | SPE |
| short bows | 15 | ||
| Mincer Mob | Regiment | 220 | SUP |
| Big Rocks Thrower [2] | 1 | 75 | SUP |
| Mawpup Launcher [2] | 1 | 90 | SUP |
| Sharpstick Thrower [2] | 1 | 65 | SUP |
| War-Trombone [2] | 1 | 75 | SUP |
| Goblin Blaster [2] | 1 | 80 | SUP |
| Winggit [2] | 1 | 125 | SUP |
| Giant | 1 | 235 | SUP |
| Goblin Slasher | 1 | 205 | SUP |
| Banggit [2] | 1 | 95 | CHA |
| Flaggit [2] | 1 | 60 | CHA |
| fleabag | 15 | ||
| Stinggit [2] | 1 | 125 | CHA |
| Wiz [2] | 1 | 55 | CHA |
| fleabag | 15 | ||
| lb 3, bc 2, hex 2, weak 2; lib | 20, 20, 10, 15 | ||
| Troll Bruiser [2] | 1 | 160 | CHA |
| Grunk Blackclaw [U] | 1 | 165 | CHA |
| Biggit | 1 | 105 | WAR* |
| fleabag | 25 | ||
| King | 1 | 115 | WAR* |
| fleabag | 30 | ||
| King on Chariot | 1 | 145 | WAR |
| Groany Snark [U] | 1 | 175 | WAR |
| Grupp Longnail [U] | 1 | 185 | WAR |
| hex 2, lb 5; lib | |||
| Kuzlo & Madfall [U] | 1 | 160 | WAR |
I also transcribed nearly all of the Trident points over here: Trident Realms in 4th - #10 by Boss_Salvage